| Satanic Black Registered Enhancers | |
| CrmsnLrdChngLng | SB*E301 |
| Jedi Foresight | +2 Perc |
| RubyStar's Crimson Wave | +4 Dam |
| a sanguine soul | SB*E302 |
| Stealthness | +2 Stealth |
| Marlee's Heart | +2 Perc |
| Her Grace | +3 DDC |
| His Fury | +3 HTK |
| Beretta 92FS | +5 Dam x2 |
| Shadow Swords | 2d20 AE |
| Markusterrell | SB*E303 |
| Eyes of the Dragon | +2 Perc |
| Scales of the Dragon | 2d20 DE |
| I2eaper Beat | SB*E304 |
| Skateboard | 2d20 AE |
| Reaper Wing | +5 Dam x2 |
| devout cross | SB*E305 |
| Sai | +5 Dam |
| Crossbow | +5 Dam |
| White Tiger | +5 Def |
| Armor | +5 Def |
| Mist | +2 Stealth |
| Foresight | +2 Perc |
| Powerstone | +5 UB |
| Ruby | +5 MDam |
| Blade | +3 HTK |
| rage | +3 DDC |
| Vampiric Gaze | +5 Capture |
| Sidestep | +5 Evade |
| Nightshade | +5 Steal |
| Master Lock | +5 Lock |
| Lightning | 2d20 AE |
| Wind Storm | 2d20 DE |
|
ALustfulBrujah Erotic Brujah |
SB*E306 |
| Barbwire Whip | +5 Dam |
| Rapier Sword | +5 Dam |
| Set of Brass Knuckles | +5 Dam x2 |
| Paddle-o-Matic | +5 Dam |
| The Kiss of Eternity | +5 Tempt |
| Taunting Touch | +5 Tempt |
| Razor Claws | +5 Resistance |
| Cold as Ice | +5 Resistance |
| Tough as Nails | +5 Def |
| Iron Grip | +5 Dam |
| Lightning Reflexes | +5 Def |
| Col'ar of Gold | +5 Capture |
| Intimidation | 2d20 DE |
| Brujah Strength | 2d20 AE |
| Silent as Death | +2 Perc |
| Cruelness | +2 Stealth |
| A caIl for bIood | SB*E307 |
| Nomex Hood | +2 Stealth |
| Thermal Monocular | +2 Perc |
| Spas 12 Shotgun | +5 Dam |
| 00 Buckshot | +5 Dam |
| Betrayed Will | SB*E308 |
| Merlin Dagger | +5 Dam |
| Angel Eyes | +2 Perc |
| Asshole Repellant Spray | +5 Def |
| Little Black Dress | +2 Stealth |
| Black Eulogy | SB*E309 |
| Fury | +5 Dam x2 |
| Honor | +5 Def x2 |
| Sly | +5 Steal |
| Concealed | +2 AAS |
| Solaray | +2 AAP |
| Kill | +3 HTK |
| Perfect Timing | +3 DDC |
| Champion | 2d20 AE |
| Penance | 2d20 DE |
| celestial rage | SB*E310 |
| Prada Purse | +5 Dam |
| Razor Whip | +5 Dam x2 |
| Angels | +5 Def |
| Gotcha | +2 Perc |
| Camo | +2 Stealth |
| FU | +5 Lock |
| Backslide | +5 Evade |
| Prayer | +5 UB |
| Razor Whip | +3 HTK |
| Mystic Chain | 2d10 AE |
| Wings | 2d10 DE |
| of replica | SB*E311 |
| .9mm | +5 Dam x2 |
| Knife | +5 Dam |
| ECT | +5 Def x2 |
| SCBA | +5 Def |
| Op Camo | +2 Stealth |
| Scans | +2 Perc |
| Defibrilator | +5 UB [Rezz] |
| Gauze | +5 UB [Heal] |
| Net | +5 Capture |
| Swift | +5 Evade |
| Serrated Blade | +5 Dam x2 |
| Plasma Shield | +5 Def |
| Deathmark | +3 HTK |
| Second Chance | +3 DDC |
| Rebirth | +5 UB |
| Snare Trap | +5 Capture |
| Stunt Double | +5 Evade |
| Cyber Skills | +5 Steal |
| Empty Wallet | +5 Lock |
| Concealed | +2 AAS |
| Digital Halo | +2 AAP |
| Mithochlorite | 2d10 AE |
| Endoskeleton | 2d10 DE |
| Odious Seraphim | SB*E312 |
| Broadsword | +5 Dam |
| .50 Desert Eagle | +5 Dam |
| Red Leather Duster | +5 Def |
| Wrist Guards | +5 Def |
| Blinding Light | +2 Stealth |
| 7th Sense | +2 Perc |
| Invisible Aura | +3 DDC |
| Unholy Presence | +3 HTK |
| Divine Genocide | 2d20 AE |
| Wall of Light | 2d20 DE |
| morbid valek | SB*E313 |
| Brass Knuckles | +5 Dam |
| Black Hoodie | +5 Def |
| Kill | +3 HTK |
| Valek Pride | +3 DDC |
| Concealed | +2 Steatlh |
| Side Step | +5 Evade |
| Common Sense | +2 Stealth |
| Potence | 2d20 AE |
| Fortitude | 2d20 DE |
| --- | SB*E314 |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| font of terror | SB*E315 |
| Viper's Sting | +5 Dam |
| Barbed Wire | +5 Dam |
| Hardcore Love | +5 Def |
| Vedette Blood | +5 Def |
| Heavenly Eyes | +2 Perc |
| Demonic Shroud | +2 Stealth |
| Serpent Reflex | +5 Evade |
| Prada | +5 Lock |
| Viper's Kiss | +5 UB |
| Unholy Embrace | 2d20 AE |
| Holy Breath | 2d20 DE |
| devout altriusm | SB*E316 |
| Heavenly Curse | +5 Dam |
| Divine Rage | +5 Dam |
| Lucifer's Light | +5 Def |
| Bulletproof Princess | +5 Def |
| Incognito | +2 Stealth |
| Phantasmic Vision | +2 Perc |
| Eden's Hand Basket | +5 Capture |
| Can't Touch This! | +5 Evade |
| Athena's Chains | +5 Lock |
| Envy's Embrace | +5 Steal |
| Demonic Blessing | +5 MDam |
| God's Tears | +5 UB |
| Miraculous Strength | +3 DDC |
| Evangelic Nightmare | +3 HTK |
| advent burial | SB*E317 |
| Senbon | +5 Dam x2 |
| Green Gi | +5 Def |
| Kitsun Mask | +5 Def |
| Hidden Mist | +2 Stealth |
| Bloodline | +2 Perc |
| Poison Senbon | +5 Capture |
| Kawarimi | +5 Evade |
| Frozen Trap | +5 Lock |
| Ninja Quickness | +5 Steal |
| Crystal Ice Mirrors | +5 MDef |
| Vial of Blood | +5 Tempt |
| Acupuncture Senbon | +5 UB |
| Amata's Love | +3 DDC |
| Crystal Ice Mirrors | +3 HTK |
| Hyoton Arts | 2d20 AE |
| Hyoton Arts | 2d20 DE |
| killers fate | SB*E318 |
| Barrier | +5 Def x2 |
| Honor | +5 Def |
| Ice Clone | +5 Def x2 |
| Smartbomb | +5 Dam x2 |
| Dental Floss | +5 Dam |
| Unseen/Unheard | +2 Stealth |
| Teleport | +2 Perc |
| Scan | +2 Perc |
| Syringe | +5 UB |
| Restraint | +5 Capture |
| Swift | +5 Evade |
| Jack Mode | +5 Steal |
| Death Grip | +5 Lock |
| Frostbite | 2d20 AE |
| Frost Armor | 2d20 DE |
| oddity among us | SB*E319 |
| D'Amoor Sai | +5 Dam x2 |
| CDD Dogtag | +5 Def x2 |
| Shadow Robe | +2 Stealth |
| Awareness | +2 Perc |
| Razor Wire | +5 Capture |
| Decoy | +5 Evade |
| Blank Check | +5 Steal |
| Security Chain | +5 Lock |
| Blessings | +5 UB |
| Clowd's Love | +3 DDC |
| Hatred | +3 HTK |
| Oddity's Curse | 2d20 AE |
| Oddity's Curse | 2d20 DE |
| devout essence | SB*E320 |
| Rampuri | +5 Dam x2 |
| Dusk Shroud | +5 Def x2 |
| Shadow | +2 Stealth |
| Cat's Eye | +2 Perc |
| Endurance | +3 DDC |
| Inferno | 2d20 AE |
| Firewall | 2d20 DE |
| --- | SB*E321 |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| LouisdeTocni | SB*E322 |
| Hand of Kwll | +5 Dam |
| Scarlet Robes of the Vadhagh | +5 Def |
| Odious Ace | SB*E323 |
| Light Saber | +5 Dam x2 |
| Jedi Robes | +5 Def x2 |
| Sight | +2 Perc |
| Collar | +5 Capture |
| Evade | +5 Evade |
| Force Choke | +3 HTK |
| Force Shield | +3 DDC |
| Force Heal | +5 UB |
| The Force | 2d20 AE |
| The Force | 2d20 DE |
| --- | SB*E324 |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| scarlet avidity | SB*E325 |
| Monarch Fortitude | +5 Def |
| Vortex | +5 Def |
| Sixth Sense | +2 Perc |
| Side Step | +5 Evade |
| Father's Love | +3 DDC |
| Transfiguration | 2d20 DE |
| virulent murder | SB*E326 |
| Dirty Needle | +5 Dam |
| Chain Whip | +5 Dam |
| Yo-Yo | +5 Dam |
| Beanie Baby Hippo | +5 Dam |
| Charm Bracelet | +5 Def |
| Angel Charm | +5 Def |
| Will to Live | +3 DDC |
| Shadows | +2 Stealth |
| Second Sight | +2 Perc |
| Care Bears Band-Aid | +5 UB |
| Sticky Fingers | +5 Steal |
| Chain | +5 Lock |
| Mommy's Wrath | 2d10 AE |
| Shadows | 2d10 DE |
| Sinister Virtue | SB*E327 |
| Showlace | +5 Dam |
| Pen | +5 Dam |
| Inferno Tee | +5 Def |
| Dodge | +5 Def |
| Smoke Screen | +2 Stealth |
| Shades | +2 Perc |
| Rubber Ducky | +5 Evade |
| outIaw allure | SB*E328 |
| Blade | +5 Dam x2 |
| Bazooka | +5 Dam x2 |
| Adrenaline | +5 Def x2 |
| Unseen/Unheard | +2 Stealth |
| Instincts | +2 Perc |
| Duct Tape | +5 Capture |
| Run | +5 Evade |
| Gank | +5 Steal |
| Grip | +5 Lock |
| Glock | +3 HTK |
| Adrenaline | +3 DDC |
| Molotov | 2d20 AE |
| Adrenaline | 2d20 DE |
| bIood tap | SB*E329 |
| Malice | +5 Dam |
| Remorse | +5 Dam |
| Anticipation | +5 Def |
| Tenacity | +5 Def |
| Mind Freeze | +2 Stealth |
| Unfair Advantage | +2 Perc |
| Furor | +3 HTK |
| Hysteria | +3 DDC |
| White Glove | +5 Steal |
| Expose Weakness | +5 Lock |
| Pandemic | 2d20 AE |
| Blood Tap | 2d20 DE |
| Sam Emryk | SB*E330 |
| Poisoned Kiss | +5 Dam |
| Razor Blade | +5 Dam |
| Leather Jacket | +5 Def |
| Kevlar Vest | +5 Def |
| Choker | +2 Stealth |
| Motion Detector | +2 Perc |
| Hitman's Revenge | +5 UB |
| Duct Tape | +5 Capture |
| F U | +5 Evade |
| Leather Glove | +5 Steal |
| Lock Down | +5 Lock |
| Dark Lord VaIek | SB*E331 |
| Demonic Hands | +5 Dam |
| Valek's Flesh | +5 Dam |
| Mask of the Masquerade | +2 Stealth |
| Archfiend's Eye | +2 Perc |
| Deceiving Aura | +3 DDC |
| Sword of the Abyss | 2d20 AE |
| Skeletal Armor of the Lateralus | 2d20 DE |
| ambrosiaI urge | SB*E332 |
| Furians | +5 Dam |
| Ares | +5 Dam |
| Maahes Amulet | +5 Def |
| Guardian of the 4 | +5 Def |
| Hamsa | +2 Perc |
| Hand of Erebus | +2 Stealth |
| Breath of Aurora | +5 UB |
| Blinding Light | +5 Capture |
| Father's Protection | +5 Evade |
| Goddess Protection | +5 Lock |
| --- | SB*E333 |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| Obstinate Valek | SB*E334 |
| Dull Shank | +5 Dam |
| Demonic Strike | +5 Dam |
| Whip of Flames | +5 Dam |
| Wrath | +5 Dam |
| Demonic Claws | +5 Dam |
| Valek Clan Symbol | +5 Def |
| Leather Jacket | +5 Def |
| Demonic Endurance | +5 Def |
| Taint | +5 Def |
| Intangibility | +2 Stealth |
| Blinking | +2 Stealth |
| Demonic Senses | +2 Perc |
| Precognition | +2 Perc |
| Empathy | +2 Perc |
| Soulwrack | +5 Capture |
| Shimmering | +5 Evade |
| Seduction | +5 Tempt |
| Mindblock | +5 Resist |
| Deflection | +5 Resist |
| Duplication | +3 HTK |
| Rapid Cell Regeneration | +3 DDC |
| Telekinesis | +5 Steal |
| Shielding | +5 MDef |
| Dark Blessing | +5 UB |
| Decimate | 2d20 AE |
| Hybrid Form | 2d20 DE |
| ThesCloudstrike | SB*E335 |
| Lead Filled Oak Baton | +5 Dam |
| Studded Leather Trench Coat | +5 Def |
| Boots of Shadow Step | +2 Stealth |
| Paranoid Thought Generator | +2 Perc |
| Sons Shrunken Head | +3 HTK |
| Brothers Shrunken Head | +3 DDC |
| Blessings of the Mad One | +5 UB |
| Hells Fire Zippo | 2d20 AE |
| Steel Skin Amulet | 2d20 DE |
| --- | SB*E336 |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | SB*E337 |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| Devout Legend | SB*E338 |
| Dagger of the Shadows | +5 Dam |
| Staff of Lightning | +5 Dam |
| Leather Jacket | +5 Def |
| Deeds Sense | +2 AAP |
| Deeds Wisdom | +2 AAS |
| devout eclipse | SB*E339 |
| Sunflower Charm | +3 DDC |
| Dancing Daisy | +2 AAP |
| Steel Marigold | +5 Def |
| Shadow Dagger | +5 Dam |
| Shh I Can't Hear You | +2 AAS |
| Louisville Slugger | +5 Dam |
| Starbuck's Mocha Coffee | +5 UB [ rezz ] |
| --- | SB*E340 |
| --- | --- |
| ---/td> | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | --- |
| --- | ---- |
| End of Satanic Black Registered Enhancers | |