| Satanic Black Registered Enhancers | |
| malefic vaIek | SB*E001 |
| Valek Daggers of Pain | +5 Dam x2 |
| Rain of Blood | +5 Dam |
| Emerald Belly Chain | +5 Def |
| Black Leather Catsuit | +5 Def |
| Darksith Family Charm | +3 DDC |
| Valek Birthmark | +3 DDC |
| Executioness Axe | +3 HTK |
| Pitch Black | +2 Stealth |
| Voices | +2 Percep |
| Calling of Ahna | +5 UB [Rezz] |
| Serum of Regeneration | +5 UB [Heal] |
| Blood Bending | 2d10 AE |
| Prince Alister's Shield of Blood | 2d10 DE |
| Sticky Fingers | +5 Steal |
| Handcuffs | +5 Lock |
| Chastity Belt | +5 Resistance |
| Aunt Jacqualine's Bond | +5 Evade |
| Chloroform | +5 Capture |
| Nekrosian Soul Blade | +5 Dam |
| defiIed cross | SB*E002 |
| Saethis | 2d10 AE |
| Symbiote | 2d10 DE |
| Kill | +3 HTK |
| Second Chance | +3 DDC |
| Angel-Hood | +4 UB |
| Unnoticed | +2 Stealth |
| Oakleys | +2 Perc |
| Talons | +5 Dam x3 |
| Shield | +5 Def |
| Ice Collar | +5 Capture |
| Swift | +5 Evade |
| Gravedom | 2d10 AE |
| Decay | 2d10 DE |
| SociaI Pariah | SB*E003 |
| .44 Revolver | 2d20 AE |
| Mental Fortitude | 2d20 DE |
| Hydra Shock | +5 Dam x2 |
| Kevlar Vest | +5 Def |
| Ceraminc Plating | +5 Def |
| Killers Are Quiet | +2 Stealth |
| Guilty Conscience | +2 Perc |
| IX Demitria XI | SB*E004 |
| Demon Spawn | +2 Stealth |
| Amethyst Stone | +2 Perc |
| Whip | +5 Dam |
| Amulet | +5 Def |
| Keeper of Souls | 2d15 DE |
| Ring | 2d15 AE |
| Xav Velias | SB*E005 |
| Lil Bit o' Death | +5 Def |
| Syn's Blessing | +2 Perc |
| The Devil's Advocate | +5 Dam |
| Justin Armano | SB*E006 |
| Crowbar | +5 Dam |
| Ballbat | +5 Dam |
| Oakley Shades | +2 Perc |
| Leather Jacket | +2 Stealth |
| Leather Belt | +5 Def |
| Ring of Protection | +5 Def |
| Hate | 2d20 AE |
| Misery | 2d20 DE |
| Italian Blood | +3 DDC |
| Italian Rage | +3 HTK |
| Fatal Infernal | SB*E007 |
| Dagger of Unlife | +5 Dam |
| Long Sword of Slaying | +5 Dam |
| Broach of Shielding | +5 Def |
| Bracelet of Protection | +5 Def |
| Hunter's Sense | +2 Perc |
| Your Messenger | +2 Stealth |
| Death's Grace | 2d20 DE |
| Touch of Death | 2d20 AE |
| Garrote | +3 HTK |
| Death's Charm | +3 DDC |
| font of lunacy | SB*E008 |
| The Nutcracker (Bat) | +5 Dam |
| Valek Sword of Pain | +5 Dam |
| Valek Clan Symbol | +5 Def |
| Kama Sutra Hardback Edition | +5 Def |
| Wrath of Illusions | +5 MDam |
| Mother's Touch | +5 UB |
| Virgin Blood | +3 DDC |
| Veil of Shadows | +2 Stealth |
| Intuition | +2 Percep |
| Kiss of Death | 2d10 AE |
| Sanguinous Embrace | 2d10 DE |
| craft of sorcery | SB*E009 |
| Body Paint | +2 Stealth |
| Ray-Bans | +2 Percep |
| Black Leather Thong and Halter | +5 Def |
| Adrenaline | +3 DDC |
| Switchblade | +5 Dam |
| Oxycontin | +5 UB |
| Heartless | 2d10 AE |
| Oracle | 2d10 DE |
| Rusted Machete | +3 HTK |
| Chastity Belt | +5 Resist |
| Hypnosis | +5 Tempt |
| Vaseline | +5 Evade |
| Sin in Illusion | SB*E010 |
| Onyx Teardrop Necklace | +5 Def |
| Temptress of Darknyss Leather Jacket | +5 Def |
| Dagger of Umbra | +5 Dam |
| Sword of Illusions | +5 Dam |
| Book of Necromancy | +5 MDam |
| Ring of the Nyte Serpent | +5 MDef |
| Second Breath | +3 DDC |
| Winds of Nyte | 2d10 DE |
| Wrath of Medusa | 2d10 AE |
| Eyes of Darknyss Ring | +2 Percep |
| Pitch Black Spell | +2 Stealth |
| Spell of Life | +5 UB |
| enamored elensia | SB*E011 |
| Necromantic | +5 UB |
| Serrated Dagger | +5 Dam |
| Bloody Meat Hook | +5 Dam |
| Leather Jacket | +5 Def |
| Broken Halo | +2 Percep |
| viIe ascension | SB*E012 |
| Covert | +2 Stealth |
| Black Leather Trench | +5 Def |
| Bitch Whip | +5 Dam |
| Intuition | +2 Percep |
| Smartass | +3 DDC |
| Barbed Wire Garrote | +3 HTK |
| AForsakenShade | SB*E013 |
| Demon Eyes | +2 Percep |
| Swift Retribution | 2d10 AE |
| Fey-Ri Intervention | 2d15 DE |
| Fey-Ri's Gift | +5 UB |
| Elven Chain | +3 Def |
| Barbed Wire Garrote | +3 HTK |
| VampiricByNature | SB*E014 |
| Ethereal Vision | +2 Percep |
| Veil of Shadows | +2 Stealth |
| Uathach's Aegis | +3 Def |
| Chaotic Atrum | SB*E015 |
| Golden Majesty | +5 Dam |
| Piercing Gun of Owies | +5 Dam |
| Silent Boots of Stepping | +2 AAS |
| Spiked Wrist Bracers | +5 Def |
| Indian Bear Bone Necklace of Protection | +3 DDC |
| Lavish Deeds | SB*E016 |
| Magic Carpet | +3 Evade |
| Lucky Wind Meghana | 2d10 DE |
| Subtilis Iuguolo | SB*E017 |
| Assassin's Graceful Step | +2 Stealth |
| ARES WA2000 Sniper Rifle | +5 Dam |
| Assassin's Keen Eyes | +2 Perc |
| Thief's Subtle Touch | +5 Steal |
| BlackRoseUmbra | SB*E018 |
| Dragon Slayer's Spear | +5 Dam |
| Black Dragon Odachi x2 | +4 Dam |
| Demonic Shield | +5 Def |
| Jade Prayer Beads | +5 UB |
| Black Lightening | +5 MDam |
| Demonic Armor | +5 MDef |
| Shadow Slip | +2 Stealth |
| Demon Sight | +2 Perc |
| Darkness Embrace | +3 DDC |
| Bowgun w/Venom-Tipped Darts | +3 HTK |
| Wraith Tentacles | 2d20 AE |
| Bone Flesh | 2d20 DE |
| Wraith Speed | +5 Evade |
| Wraith Webbing | +5 Capture |
| Lorelei Fatale | SB*E019 |
| Dark Mistress Curse | +2 Stealth |
| Awakening | +2 Percep |
| Razor Claws | +5 Dam |
| Razor Claws | +5 Dam |
| Angel Wings | +5 Def |
| Angel Wings | +5 Def |
| Deaths Charm | +3 DDC |
| Charmed One | +3 HTK |
| Thorned Roses | 2d20 AE |
| Torment | 2d20 DE |
| Eve Infernal | SB*E020 |
| Kendril Demon Sword | +5 Dam |
| Toxic Claws | +5 Dam |
| Leila's Hate | +5 Def |
| Infernal Tattoo | +3 DDC |
| Impervium Charm | +3 DDC |
| Infernal Wrath | 2d10 AE |
| Curse of Fabio | 2d10 DE |
| Razor Chain Belt | +3 HTK |
| Smoke & Mirrors | +2 Stealth |
| Mirrored Shades | +2 Perc |
| Malignant Magic | +5 MDam |
| Afterlife | +5 MDef |
| balor toxin | SB*E021 |
| Drago's Curse | +3 HTK |
| Shadows | +2 Stealth |
| IIIcit Tigress | SB*E022 |
| Sai | +5 Dam x2 |
| Acidic Claws of the Demon Tigress | 2d10 AE |
| Ninja Katana | +5 Dam |
| Ninja Watashi | +5 Dam |
| Hell's Shadow Armor | +5 Def |
| Demonic Snake Skull Necklace | +5 Def |
| Eyes of the Demon Tigress | +2 Perc |
| Hellfire | 2d10 DE |
| Odious Dissent | SB*E023 |
| Obtenebration | +2 Stealth |
| Vampiric Sight | +2 Perc |
| Nocturnal Pulse | +3 DDC |
| Blood Rage | +3 HTK |
| D'Amoor Sais | +5 Dam x2 |
| Gauntlets | +5 Def x2 |
| Chloroform | +5 Capture |
| Decoy | +5 Evade |
| Thanks Sucka | +5 Steal |
| Security Chain | +5 Lock |
| Blessings | +5 UB |
| Killer Instinct | 2d20 AE |
| Animalism | 2d20 DE |
| Deadly Gift | SB*E024 |
| Sais of Pride | +5 Dam x2 |
| Blade of Hatred | +5 Dam |
| Veils of Manipulation | +5 Def x2 |
| Silence of Wind | +2 Stealth |
| Lunar Vision | +2 Percep |
| Blood River Pendant | +3 DDC |
| Innocent DeLuca | SB*E025 |
| Angel Wings | 2d20 AE |
| Dagger | +5 Dam |
| Anarchy Eyes | +2 Perc |
| a tyrannic exile | SB*E026 |
| Cuffs of the Entrapped | +5 Dam |
| Cuffs of the Entrapped | +5 Def |
| Amulet of Shadows | +2 Perc |
| Amulet of Shadows | +2 Stealth |
| Jagged Chain of Souls | +5 Capture |
| Oblivion Cloak of Shadows | +5 Evade |
| Etheral Diamond Pendant of Hold | +3 Lock |
| BonitaCervantae | SB*E027 |
| Sanguis' Protection | 2d20 DE |
| Pussy of Death | 2d20 AE |
| Fervent Lotus | SB*E028 |
| GLOCK 30 .45 Auto | +5 Dam x2 |
| Pain Tolerance | +5 Def |
| Evasive Maneuvers | +3 DDC |
| Emergency MedKit & CPR | +5 UB |
| Danger Awareness | +2 Percep |
| Covert Movements | +2 Stealth |
| Heaven Reaver | 2d20 AE |
| angeIus atrum | SB*E029 |
| Pray | +5 UB |
| Prayer | +5 UB |
| Dagger x2 | +5 Dam |
| Clouds Rosary x2 | +5 Def |
| Mine | +5 Lock |
| Justice | +5 Evade |
| Darkness | +2 AAS |
| Angel Eyes | +2 AAP |
| God's Wrath | 2d20 AE |
| Angelic Aura | 2d20 DE |
| Angel's Touch | +5 UB |
| Playful Sting | SB*E030 |
| Crimson [Broadsword] | +5 Dam |
| Lightning Elemental Guantlets | 2d20 AE |
| Darkness Elemental Armor | 2d20 DE |
| Nifty Binoculars | +2 Perc |
| Shot of Tequila | +3 DDC |
| DiabolicCreation | SB*E031 |
| Soul Reaver | +5 Dam |
| Murderous Vengeance | +5 Dam |
| Armor of the Ancients | +5 Def |
| Dragon Scales | +5 Def |
| Iron Pouch | +5 Lock |
| Slight of Hand | +5 Steal |
| Seducers Ignorance | +5 Resist |
| Zabriel Collar | +5 Capture |
| Ring of Life | +3 DDC |
| Mark of Death | +3 HTK |
| Deadly Intent | +2 Stealth |
| Dragon Sight | +2 Percep |
| Staff of Zabriel | 2d20 AE |
| Blood of Zabriel | 2d20 DE |
| balor belial | SB*E032 |
| Cerebral Damage | +5 Dam |
| Spinal Tap | +5 Dam |
| Balor Shroud | +5 Def |
| Soul Echo | +5 Def |
| Shadow's Guise | +2 Stealth |
| Mental Acuity | +2 Perc |
| Soul Fever | +5 UB |
| Mental Agility | +5 Evade |
| Deluded Assassin | SB*E033 |
| Eyes of Darkness | +2 Perc |
| Elusive Cloak | +2 Stealth |
| Darkness Blade | 2d10 AE |
| Defense Reel | 2d10 DE |
| Last Chance | +1 HTK |
| UnbridIed Wrath | SB*E034 |
| Twin Luster Swords | +5 Dam |
| Dark Blade | +5 Dam |
| Blood Blade | +5 Dam |
| Dark Core | +5 Def |
| Blood Core | +5 Def |
| Corrupted Hold | +5 Capture |
| Resist Death | +3 DDC |
| Shadow Figure | +5 Evade |
| Decayed Air | +3 HTK |
| Manipulation | +5 Lock |
| Luster Spirit | +5 MDam |
| Death Touch | +5 MDam |
| Deaths Embrace | +5 MDef |
| Lingering Souls | +5 MDef |
| Foresight | +2 Percep |
| Shadows | +2 Stealth |
| Pure Heart | +5 Resist |
| Shadowed Fingers | +5 Steal |
| Lithe Figure | +5 Tempt |
| Dark Power | +5 UB |
| Chaos Break | 2d20 DE |
| Black Luster Sword | 2d20 AE |
| Autumns Epilepsy | SB*E035 |
| Sano's Will | +1 Capture |
| Failed ReaIity | SB*E036 |
| Tainted Souls Daggers | +5 Dam x2 |
| Angel's Teardrop Necklace | +5 Def |
| Guardian Sense | +2 Percep |
| Yours Truly | +2 Stealth |
| Guardian Will | +3 DDC |
| Aces of Shadows | SB*E037 |
| Assassin's Blood Red Leather Cloak of Darkness | +2 Stealth |
| Shadow of Abyss | +2 Stealth |
| Shadow Cloak of Abyss | +2 Stealth |
| Blood Soaked Black Satin Choker | +3 DDC |
| Black Sword of Chaos | +3 Dam |
| Carving Knife | +3 Dam |
| Barbed Whip | +3 Dam |
| Straight Blade Katana | +3 Dam |
| Silver Katana of Speed | +3 Dam |
| SoA Dual Edged Dagger | +3 Dam |
| Draconic Scar | SB*E038 |
| Serrated Dagger | +5 Dam |
| White Dragon Scales | +5 Def |
| Enticing Hold | +5 Capture |
| Resist of Afterlife | +3 DDC |
| Phade | +5 Evade |
| Decayed Air | +3 HTK |
| Manipulation | +5 Lock |
| Draconic Touch | +5 MDam |
| Draconic Resistance | +5 MDef |
| Draconic Senses | +2 Percep |
| Shadows | +2 Stealth |
| Pure Heart | +5 Resist |
| Shadow Fingers | +5 Steal |
| Radiant Blues | +5 Tempt |
| Hidden Power | +5 UB |
| Drocanis Traits | 2d20 DE |
| Drocanis Sword | 2d20 AE |
| SinfuI Reverance | SB*E039 |
| Sin | +5 Dam |
| Torment | +5 Dam |
| Shield | +5 Def |
| Shield | +5 Def |
| Invisible | +2 Stealth |
| Sensory | +2 Percep |
| I Won't Die That Easily | +3 DDC |
| I Can Kill You | +3 HTK |
| Don't Stay Dead | +5 UB |
| Lord of VaIem | SB*E040 |
| Trench Coat | +5 Def x2 |
| Masamune Swords | +5 Dam x2 |
| Final Flash | 2d20 AE |
| Solar Flare | 2d20 DE |
| Regeneration | +3 DDC |
| Eye of Valem | +2 Percep |
| Shadow Cloak | +2 Stealth |
| Darkrose Diva | SB*E041 |
| Sword of Malice | +5 Dam |
| Prism of Fate | +5 Def |
| Fireblade | +5 Dam |
| Mirrored Illusions | +5 Def |
| Demonic Eyes | +2 Percep |
| Wedding Bliss Band | +2 Stealth |
| Aura of Fate | +3 DDC |
| Ring of Fate | 2d20 AE |
| Ring of Illusions | 2d20 DE |
| Poisons of Demise | +3 HTK |
| Might of Scar | SB*E042 |
| Torrent of Souls | 2d20 AE |
| Mana Shell | 2d20 DE |
| 12 Gauge Shotgun | +5 Dam |
| Aeon Armor | +5 Def |
| Displacement | +2 Stealth |
| Vigilance | +2 Perc |
| M-26 Taser | +3 HTK |
| Flash Grenade | +5 Evade |
| Monarch Fortitude | +3 DDC |
| Breath of the Earth | +5 Evade |
| Azael's Blessing | +5 UB |
| JudgmentLies | SB*E043 |
| Armor | +5 Def |
| Heaven's Fury | 2d20 DE |
| XxDarkAngelIIxX | SB*E044 |
| Black Sword of Chaos | +2 Dam |
| Luciditys Shadow | SB*E045 |
| Mist of Midnight | +2 Stealth |
| Reticule of Presentiment | +2 Perc |
| Duel Kukri's "Shadow Keepers" | +5 Dam x2 |
| Amulet of Obscurity | +5 Def |
| Cloak of Penumbra | +5 Def |
| Herb Bag of the Hierophant | +5 UB |
| Blessed Medallion of Reanimation | +5 UB |
| Dad's Wrath | 2d10 AE |
| Dad's Love | 2d10 DE |
| KetaraMalslaught | SB*E046 |
| Ketara's Black Lollipops | +5 Dam |
| Demon Venom | +3 DDC |
| Dreaded Pinata Candy | +5 Def |
| Red Hot Glow | +2 Percep |
| Demon Form | +2 Stealth |
| Demon's Devour | +3 HTK |
| SanguneVampyr | SB*E047 |
| Death Bringer Whip | +5 Dam |
| Death Bringer Sword | +5 Dam |
| Armor of Death | +5 Def |
| Pink Shock Collar | +5 Capture |
| Boots of Silence | +2 Stealth |
| Eye of Death | +2 Perc |
| Sword of Souls | 2d20 AE |
| Cloak of the Dead | 2d20 DE |
| UnIyricaI | SB*E048 |
| Oakleys | +2 Perc |
| Mask | +2 Stealth |
| Shadowblade | 2d10 AE |
| Shadow Armor | 2d10 DE |
| Font of Elensia | SB*E049 |
| Kurohyou | 2d20 AE |
| Demonic Cat Eyes | +2 AAP |
| Demonic Cat Eyes | +2 Lock |
| Panther Drool | +5 UB |
| HelIsFate | SB*E050 |
| Heightened Senses | +2 Percep |
| Shadows Embrace | +2 Stealth |
| Heart Medallion | +5 Def |
| Immortality | +5 Def |
| Heart Dagger | +5 Dam |
| Poison Tip Dragon Dagger | +5 Dam |
| Darksith Family Charm | +3 DDC |
| Overkill | +3 HTK |
| Electrical Heart Restore Machine | +5 UB |
| Dragon's Breath | 2d20 DE |
| Love Dagger | 2d20 AE |
| Treasured Valek | SB*E051 |
| Valek Daggers of Pain | +5 Dam x2 |
| Black Leather Trench | +5 Def |
| Second Life | +3 DDC |
| Voices | +2 Perc |
| Ring of Invisibility | +2 Stealth |
| Morphine | +5 UB |
| Demonas7624 | SB*E052 |
| Razor Nails | +5 Dam |
| Scottish Dress Dirk | +5 Dam |
| Shadow Shroud | +5 Def |
| Chain Mail Dress | +5 Def |
| Jeweled Neckbrace | +5 Resist |
| Margavenus Ring | +3 DDC |
| Mask of Foresight | +2 Perc |
| Angelic Wings | +5 Evade |
| Orb of Life | +5 UB |
| Black Thorn Whip | 2d20 AE |
| Hell Flames of the Abyss | 2d20 DE |
| Demon's Third Eye | +2 Perc |
| Shadow Asp | +3 Lock |
| Dragon's Blessing | +3 DDC |
| Celerity | +5 Evade |
| Symbol of Life | +3 UB |
| Blood of Four | +3 UB |
| Dark Forest Staff | +5 Dam |
| Dragon Staff | +5 Dam |
| Small Arm Shield | +5 Def |
| Shroud of Mist | +5 Def |
| DarqueValek | SB*E053 |
| Rite of Darrius Lineage Crystal Shaken | 1d10 DE |
| BlackBane BloodLine ShapeShift | 1d10 AE |
| Kama | +3 Def |
| Valek Fangs | +3 Dam |
| WicKeD Rune Dagger of Tormented Souls | +2 Dam |
| BLaCK HoLLoW Presence | +2 Percep |
| BLaCK Soul of WicKeD Vengance | +3 HTK |
| Tainted Mixed Blood "Acid Insanity" | +3 DDC |
| Hypnotic Flickering Eyes | +3 Tempt |
| Pretty Girl's Alluring Charm | +2 Resist |
| Daddy's Heart | +5 Resist |
| Cloak of the Nosferatu | +2 Stealth |
| Von Grebel Family Dagger | +5 Dam |
| Eye of the Raven | +2 Perc |
| Saber Wolf's Fur | +5 Def |
| Mirage Lucinity | SB*E054 |
| Eye of Tiamat | +2 Percep |
| Darkness | +2 Stealth |
| Talons of Pestilence | +5 Dam |
| Acid | 2d10 AE |
| Sphinx of Silver | SB*E055 |
| Silverlight of Eternal Love | +2 Percep |
| Perverse VaIek | SB*E056 |
| Dagger of the Serpent | +5 Dam |
| Valek Sword of Death | +5 Dam |
| Bloodstone Teardrop Necklace | +5 Def |
| Mother's Will | +3 DDC |
| Aura of Darknyss Ring | +2 Perc |
| Invisibility Spell | +2 Stealth |
| Amethyst Staff | +5 UB |
| Demented Valek | SB*E057 |
| Dagger | +5 Dam |
| Medallion | +5 Def |
| Celerity | +2 Stealth |
| Sight | +2 Perc |
| Dark Magic | +5 UB |
| Shock Collar | +5 Capture |
| Slides | +5 Evade |
| Snatch | +5 Steal |
| Wallet | +5 Lock |
| Kill | +3 HTK |
| 2nd Chance | +3 DDC |
| Vampiric Scratch | 2d10 AE |
| Medallion | 2d10 DE |
| ReveIations XX | SB*E058 |
| Sacrificial Dagger Envy | +5 Dam |
| Sacrificial Dagger Lust | +5 Dam |
| Leather Trench | +5 Def |
| Gift of the Deep | +5 Def |
| Mist of the Black Pearl | +2 Stealth |
| MOnocle of Blood | +2 Perc |
| Eye of the Kraken | +2 Perc |
| Spirit of Davy Jones | +3 DDC |
| Siren's Wail | +3 HTK |
| Retribution | 2d20 AE |
| Judgment | 2d20 DE |
| IIISwTwCIII | SB*E059 |
| Leather Duster | 2d20 DE |
| Woman's Intuition | +2 Perc |
| Leather Pants | +5 Def |
| Leather Vest | +5 Def |
| Second Breath | +3 DDC |
| Blade-Tipped Boots | +5 Dam |
| Sawed-Off Shotgun | +5 Dam |
| Barbed Wire Garrote | 2d20 AE |
| Slippery Catsuit | +5 Evade |
| Chastity Belt | +5 Resist |
| Brass Knuckles | +5 Dam |
| Woman's Worth | +3 HTK |
| MortaIe DeLuca | SB*E060 |
| Protector | 2d10 DE |
| Ferocity | 2d10 AE |
| Diversion | +5 Evade |
| Duct Tape | +5 Capture |
| Prayer | +5 UB |
| Glock | +5 Dam x2 |
| Ice Pick | +5 Dam |
| Black Daggers | +5 Dam x2 |
| Pliers | +5 Dam |
| Blow Pop | +5 Dam |
| Blow Pop | +5 Def |
| Celtic Rosary | +5 Def x2 |
| Black Diamond | +5 Def |
| Bangle | +5 Def |
| Anklet | +5 Def |
| Glimpse | +2 Perc |
| Veiled | +2 Stealth |
| Bytch | +3 DDC |
| Italian Pride | +3 HTK |
| Diversion | +5 Evade |
| Chain | +5 Lock |
| Switchblade | +5 Steal |
| faIIen beauty | SB*E061 |
| Vest | +5 Def |
| Frozen Death | 2d10 AE |
| ChaosDisturbed | SB*E062 |
| Death's Edge | +5 Dam |
| Berserker Warclub | +5 Dam |
| Skull Shield | +5 Def |
| Mistress's Mark | +5 Resist |
| Dragon Claw Pendant | +3 DDC |
| Silent Delight | +3 HTK |
| Dragon claw Earstud | +2 Perc |
| Shadow's Helm | +2 Stealth |
| Demonic Speed | +5 Evade |
| Angel's Tears | +5 UB |
| FatedReality | SB*E063 |
| Essence of Seraph | +5 UB |
| Twin Eternity Blades | +5 Dam |
| Razor-Edged Gauntlets | +5 Dam |
| Chaotic Shield | +5 Def |
| Phoenix Fire Armor | +5 Def |
| Six Black Wings | +2 Stealth |
| Counter Strike | +2 Percep |
| Mitochondrial Acceleration | 2d20 AE |
| Metaphysical Weapon | +5 Dam |
| Metaphysical Armor | +5 Def |
| Crimson Aura | 2d20 DE |
| Ha Ha You Can't Kill Me | +3 DDC |
| Silver Star Bracers | +5 Def x2 |
| ATP Discharge | +3 HTK |
| XvSabrinaNightvX | SB*E064 |
| Burning Kiss | +5 Dam |
| Star Blow | +5 Dam |
| Angel Spirit | +5 Def |
| Cat Eye | +2 Perc |
| Silent Death | +2 Stealth |
| Amulet of Mockery | +5 Def |
| Spiked Collar | +5 Capture |
| General Ousstyl | SB*E065 |
| Death Lance "Soul Stealer" | 2d20 AE |
| Long Sword "Throat Cutter" | +5 Dam |
| Dagger of Disease | +5 Dam |
| Dagger of Decay | +5 Dam |
| Drow Poisons | +5 Dam x2 |
| Piwfai of Stone | +5 Def |
| House Insignia Necklace | +2 Perc |
| Black Pearl | +3 DDC |
| White Pearl | +5 Evade |
| Purple Pearl | +5 Resist |
| Red Pearl | +5 Lock |
| Gray Pearl | +5 UB |
| AForsakenShadow | SB*E066 |
| Psionic Blast | 2d15 AE |
| Daemonfey Aura | 2d15 DE |
| Daemonfey Mage Globe | +5 UB |
| Daemon Fey Grace | +2 Stealth |
| Daemon Fey Senses | +2 Percep |
| Mystic Pocket | +3 Lock |
| Daemon Fey Terror | +3 HTK |
| Nightsaber | +5 Dam |
| Immaculate VaIek | SB*E067 |
| Dagger of Darknyss | +5 Dam |
| Valek Sword of Pain | +5 Dam |
| Black Laced Gloves | +5 Def |
| Indominable Will | +3 DDC |
| Dragon's Eye Pendant | +2 Perc |
| Chameleon Cloak | +2 Stealth |
| Sapphire Staff | +5 UB |
| Viral Bane | SB*E068 |
| Shipyard Tow Chain | +5 Dam |
| Deadly Aim | +3 Dam |
| Stone Skin | +3 Def |
| Viral Infection | 2d15 AE |
| Regen | 2d15 DE |
| Eagle Eye | +2 Perc |
| Combat Boots | +2 Stealth |
| Wraith of Scar | SB*E069 |
| Vengeance of Scar | 2d20 AE |
| Scar's Retribution | 2d20 DE |
| MK23 | +5 Dam |
| Barcode Tattoo | +5 Def |
| Living Shadow | +2 Stealth |
| Foresight | +2 Perc |
| Brass Knuckles | +3 HTK |
| Wirecutters | +5 Evade |
| even's Fortitude | +3 DDC |
| Emerald Serpent Tattoo | +5 Resist |
| Silver Star of Azael | +5 MDef |
| SethdeNoch | SB*E070 |
| Amber Ring of Protection | +2 Perc |
| CrucifiedDaisey | SB*E071 |
| Daisey Dream Twin Daggers | +5 Dam |
| embattIes | SB*E072 |
| Blood Reaver | +5 Dam x2 |
| Resilience | +5 Def |
| Self-Defense | +5 Def |
| Hoodie | +2 Stealth |
| Wireless Camera | +2 Perc |
| Determination | +3 DDC |
| Blood Reaver | +3 HTK |
| Blackout | +5 Steal |
| Distract | +5 Lock |
| Restraints | +5 Capture |
| Capoeira | +5 Evade |
| Satellite Beam | 2d20 AE |
| Back Up | 2d20 DE |
| LadySheyValorian | SB*E073 |
| Hawk | +5 Dam |
| Claws | +5 Dam |
| Queen of Beasts | +5 Def |
| Valorian Grace | +5 Def |
| Brother's Love | +5 Def |
| Feline Gaze | +2 Perc |
| Steps of a Huntress | +2 Stealth |
| Lioness Pride | +3 DDC |
| corrupt vile | SB*E074 |
| Wicked Wand | +5 UB |
| Chain Mace | +5 Dam |
| Ice Wall | +5 Def |
| Feeling | +2 Perc |
| Creeps In | +2 Stealth |
| Kill | +3 HTK |
| Nah | +3 DDC |
| Mystic Chain | 2d10 AE |
| Blood Stone | 2d10 DE |
| Shiny Black Collar | +5 Capture |
| Side Step | +5 Evade |
| Slight of Hand | +5 Steal |
| Leather Wallet | +5 Lock |
| Iost truth | SB*E075 |
| Silver Swastika | +5 Dam |
| Nazi Scar | +2 Perc |
| Concentrated Smoke | +2 Stealth |
| Cain DNoth sr | SB*E076 |
| Neck Guard | +5 Evade |
| Drow Sight | +2 Perc |
| Ring of Invisibility | +2 Stealth |
| Collar | +5 Capture |
| Dagger | 2d20 AE |
| Whip | +5 Dam |
| ChainMail | +5 Def |
| Babbit Valek | SB*E077 |
| Kill | +2 HTK |
| Perfect Timing | +3 DDC |
| Slingshot | +5 Dam |
| Family Dagger with Batcrest | +5 Dam |
| Leather Armor | +5 Def |
| Satia's Ring of Blessing | +3 DDC |
| Rabbit Foot Pads of Silence | +2 Stealth |
| Echosilence | +2 Perc |
| Winds of Onna En'vilya | 2d20 AE |
| Mystic Earth Ring | 2d20 DE |
| Soul Drain Spell | +5 MDam |
| Aura Disruption | +5 MDef |
| Vortex Spell | +5 MDef |
| Soul Drain | +5 UB |
| Energy Drain [Level 8] Spell | +5 MDam |
| Acid Fog [Level 6] Spell | +5 MDam |
| Incendiary Cloud [Level 8] Spell | +5 MDam |
| Feeblemind [Level 5] Spell | +5 MDam |
| Ice Storm [Level 4] Spell | +5 MDam |
| Rhodrii's Sword of Stars [Level 7] Spell | +5 MDam |
| Fireball [Level 3] Spell | +5 MDam |
| Burning Hands [Level 1] Spell | +5 MDam |
| Gust of Wind [Level 2] Spell | +5 MDam |
| Greater Spell Shield [Level 7] Spell | +5 MDef |
| Move Earth [Level 6] Spell | +5 MDef |
| Wall of Iron [Level 6] Spell | +5 MDef |
| Greater Dispel Magic [Level 6] Spell | +5 MDef |
| Iron Guard [Level 5] Spell | +5 MDef |
| Wall of Force [Level 5] Spell | +5 MDef |
| Wall of Fire [Level 4] Spell | +5 MDef |
| Wall of Ice [Level 4] Spell | +5 MDef |
| Wind Wall [Level 3] Spell | +5 MDef |
| Abella DNoth | SB*E078 |
| Whip | +5 Dam |
| ChainMail | +5 Def |
| Collar | +5 Capture |
| Neck Guard | +5 Evade |
| Drow Sight | +2 Perc |
| Ring of Invisibility | +2 Stealth |
| Dagger | 2d20 AE |
| SirenOfNights | SB*E079 |
| Chimes | +2 Perc |
| Song of Demise | +2 Stealth |
| Sirens Call | 2d10 AE |
| Sirens Embrace | 2d10 DE |
| Bladed Finger Chimes | +5 Dam x2 |
| Abyssal Flames | +5 Def x2 |
| Life and Death Scrolls | +5 UB |
| Enigmatic Grave | SB*E080 |
| Red Lightning | 2d20 AE |
| Black Tattoos | 2d20 DE |
| Devil Gene | +5 Dam |
| Devil Within | +5 Dam |
